| Roles of women and men | Poets and writers | Rulers and government | Music and dance | Inventions and industry | |
| Anderson, Randall J | 85 | 80 | 80 | 90 | 90 |
| Balcome, Angela M | 75 | 70 | 60 | 78 | 75 |
| Baudhuin, Morgan T | 50 | 50 | 50 | 50 | 50 |
| Braun, Nicholas A | 80 | 65 | 65 | 65 | 65 |
| Clark-Hedlof, Brett N | 50 | 50 | 0 | 0 | 0 |
| Conant, Joshua S | 0 | 0 | 0 | 0 | 0 |
| Cox, Timothy J | 60 | 50 | 75 | 80 | 70 |
| Dehn, Matthew G | 60 | 60 | 50 | 95 | 70 |
| Drays, Laura L | 95 | 90 | 90 | 95 | 90 |
| Gillespie, Brooke C | 95 | 90 | 90 | 90 | 95 |
| Goyette, Thomas E | 85 | 70 | 80 | 75 | 85 |
| Gu, Zhen | 50 | 65 | 75 | 65 | 70 |
| Gysberg, Kevin M | 70 | 0 | 0 | 95 | 90 |
| Harp, Lacey N | |||||
| Hua, YunFei | 70 | 70 | 80 | 80 | 85 |
| Klasons, Jekabs K | 0 | 0 | 85 | 0 | 0 |
| Kreuger, Kristin N | 0 | 85 | 80 | 95 | 95 |
| Leavitt, Danika E | 95 | 95 | 95 | 95 | 95 |
| Monson, Thomas J | 60 | 75 | 0 | 95 | 80 |
| Niehoff, Robert J | 80 | 75 | 80 | 80 | 80 |
| Niyomchat, Pattarapong | 95 | 95 | 95 | 95 | 95 |
| Oberle, Robert A | 95 | 95 | 95 | 95 | 95 |
| Riebe, Monica A | 0 | 0 | 0 | 0 | 0 |
| Scherer, Miranda D | 75 | 75 | 70 | 85 | 80 |
| Schurr, Jennifer R | 75 | 80 | 50 | 80 | 75 |
| Shaw, Douglas E | 0 | 75 | 65 | 70 | 95 |
| Vang, Starsha N | 65 | 60 | 50 | 75 | 85 |
| Vroman, Amber L | 95 | 95 | 95 | 95 | 95 |
| Zhang, Hui | 75 | 0 | 85 | 80 | 95 |
Wednesday, December 14, 2011
Blog Reviews
Wednesday, December 7, 2011
Thursday, December 1, 2011
Subscribe to:
Posts (Atom)


































